top of page
Milwaukee
In Milwaukee, there's no such thing as "business as usual." Get more than your typical convention with stunning lakeside beauty, one-of-a-kind venues, bars on bikes, a spy sanctuary, and so much more.
Hot Spots
Our Favorites
Neighboring Destinations
SAINT KATE
A destination for local explorers and business travelers alike, Saint Kate is an amazing boutique property featuring 219 guest rooms and over 11,000 sq ft of flexible meeting space - all nestled near some of the top attractions in the city.
Climate
Month | Low Temp | High Temp | Rainfall |
---|---|---|---|
January | 14°F | 28°F | 1.85" |
February | 18°F | 33°F | 1.65" |
March | 28°F | 43°F | 2.59" |
April | 37°F | 54°F | 3.78" |
May | 47°F | 66°F | 3.06" |
June | 56°F | 77°F | 3.56" |
July | 63°F | 82°F | 3.58" |
August | 63°F | 79°F | 4.03" |
September | 55°F | 72°F | 3.30" |
October | 43°F | 60°F | 2.49" |
November | 31°F | 46°F | 2.70" |
December | 20°F | 33°F | 2.22" |
Airports + CVB
bottom of page