top of page

Chicago
Chicago is bursting with big city culture, but at its heart it’s a Midwestern city — which means a warm welcome and genuine hospitality. An award-winning combination of world-class museums, groundbreaking dining, a jaw-dropping waterfront, and stunning architecture make Chicago the perfect home for meetings and events both big and small.
Hot Spots
Fresh Space
Our Favorites

The Pendry
Steeped in history, anchored in style, and just steps from the city’s best shopping, dining, and cultural attractions.
Highlights from this Art Deco-inspired gem include a boozy afternoon tea experience, gorgeous rooftop lounge & nightly entertainment featuring the sights and sounds of true Chicago.
Climate
Month | Low Temp | High Temp | Rainfall |
---|---|---|---|
January | 18°F | 32°F | 1.85" |
February | 20°F | 34°F | 1.61" |
March | 29°F | 43°F | 2.76" |
April | 40°F | 55°F | 3.03" |
May | 50°F | 65°F | 3.74" |
June | 60°F | 75°F | 4.06" |
July | 66°F | 81°F | 3.39" |
August | 65°F | 79°F | 3.15" |
September | 58°F | 73°F | 2.72" |
October | 47°F | 61°F | 2.80" |
November | 34°F | 47°F | 2.20" |
December | 23°F | 36°F | 1.89" |
Airports + CVB
bottom of page